Market Data
58,610 unique properties for sale, aggregated from 16 public listing sources and de-duplicated. Asking prices, refreshed daily — decision inputs, not a valuation.
Data as of July 16, 2026
Key Findings
Geography
15 market regions plus the rural interior, keyed by coordinates — not by self-reported address strings. 9,529 properties without a mappable location count in the national totals and never enter a region.
| Region | Properties | Median | Distribution<$250k · $250k–$1M · >$1M |
|---|---|---|---|
| Guanacaste· 8,037 properties | |||
TamarindoPlaya Grande · Avellanas Luxurymedian asking $700,000 | 4,297 | $700,000 | <$250k 15.5%$250k–$1M 48%>$1M 36.5% |
Playa FlamingoPotrero · Conchal Luxurymedian asking $799,000 | 1,620 | $799,000 | <$250k 13.6%$250k–$1M 44.6%>$1M 41.9% |
Playas del CocoPapagayo · Liberia Mid-rangemedian asking $475,000 | 2,120 | $475,000 | <$250k 26.1%$250k–$1M 49.2%>$1M 24.8% |
| Península de Nicoya· 4,400 properties | |||
NosaraSámara Mid-rangemedian asking $525,000 | 2,611 | $525,000 | <$250k 22.9%$250k–$1M 51.5%>$1M 25.6% |
Santa TeresaMalpaís · Montezuma Luxurymedian asking $691,000 | 1,789 | $691,000 | <$250k 15.9%$250k–$1M 48.7%>$1M 35.4% |
| Pacífico Central· 4,191 properties | |||
JacóLos Sueños · Playa Hermosa Mid-rangemedian asking $390,000 | 2,950 | $390,000 | <$250k 27.4%$250k–$1M 54.1%>$1M 18.5% |
Manuel AntonioQuepos Mid-rangemedian asking $475,000 | 1,241 | $475,000 | <$250k 24.5%$250k–$1M 49.1%>$1M 26.4% |
| Zona Sur· 6,197 properties | |||
DominicalUvita · Ojochal (Costa Ballena) Mid-rangemedian asking $534,950 | 4,408 | $534,950 | <$250k 21.4%$250k–$1M 52.9%>$1M 25.6% |
Península de OsaGolfo Dulce Mid-rangemedian asking $599,000 | 545 | $599,000 | <$250k 25.5%$250k–$1M 41.3%>$1M 33.2% |
Pérez ZeledónSan Isidro del General Entry-levelmedian asking $325,000 | 1,244 | $325,000 | <$250k 39.3%$250k–$1M 44.3%>$1M 16.4% |
| Valle Central· 19,861 properties | |||
EscazúSanta Ana Mid-rangemedian asking $520,000 | 6,151 | $520,000 | <$250k 19.3%$250k–$1M 56.9%>$1M 23.9% |
Gran San JoséHeredia · Alajuela · Cartago Mid-rangemedian asking $358,000 | 9,493 | $358,000 | <$250k 33.3%$250k–$1M 49.2%>$1M 17.5% |
AtenasGrecia · San Ramón Entry-levelmedian asking $310,000 | 4,217 | $310,000 | <$250k 41%$250k–$1M 45.2%>$1M 13.7% |
| Arenal & Zona Norte· 800 properties | |||
ArenalLa Fortuna · Monteverde Mid-rangemedian asking $380,000 | 800 | $380,000 | <$250k 35.3%$250k–$1M 46.5%>$1M 18.3% |
| Caribe Sur· 661 properties | |||
Puerto ViejoCahuita Entry-levelmedian asking $349,000 | 661 | $349,000 | <$250k 30.7%$250k–$1M 59.3%>$1M 10% |
| Rest of Costa Rica· 2,434 properties | |||
Entry-levelmedian asking $325,000 | 2,434 | $325,000 | <$250k 41.2%$250k–$1M 36.3%>$1M 22.5% |
Data sources
Aggregate numbers only: the census reads these public listing sources and de-duplicates across them. No individual listing on this page is attributed to any single source.
Transparency
This report is aggregate market statistics, not a valuation. A Realty ONE Group agent prepares a comparative market analysis (CMA) for the exact property and zone you care about.
This census tracks 58,610 unique properties actively for sale after de-duplicating 65,655 raw listings across 16 public sources. 56,110 of them fall inside the $5,000–$100M price guard used for every price statistic on this page.
The median asking price is $425,000 as of July 16, 2026. The average inside the same guard is $965,722 — noticeably higher because the luxury tail pulls the mean up, which is exactly why this report leads with the median.
Gran San José — Heredia · Alajuela · Cartago has the largest supply, with 9,493 unique properties for sale — of the 46,581 properties this census can place into one of its 15 market regions plus the rural interior.
Inventory
| Type | Properties | Median | Median $/m² |
|---|---|---|---|
| Houses | 25,357 | $499,000 | $1,727 based on 20,102 with published area |
| Lots & land | 14,871 | $277,000 | $370 based on 671 with published area |
| Apartments | 5,020 | $265,000 | $2,473 based on 4,590 with published area |
| Condos | 3,374 | $355,000 | $2,571 based on 2,464 with published area |
| Commercial | 2,385 | $800,000 | $1,477 based on 1,192 with published area |
| Farms & fincas | 1,514 | $600,000 | $2,000 based on 150 with published area |
| Hotels | 444 | $1,500,000 | $1,967 based on 195 with published area |
Bedrooms
Rental market
Gross asking yield — median rent $/m² × 12 ÷ median sale $/m² — is published for 4 of 16 regions and suppressed for 12 where either leg has fewer than 20 observations. Gross means before management, maintenance, taxes, insurance and vacancy.
| Region | Active rentals | Median rent | Gross yield |
|---|---|---|---|
| Tamarindo · Playa Grande · Avellanas | 17 | $4,000/mo | suppressed — rent sample under 20 |
| Playa Flamingo · Potrero · Conchal | 8 | $1,500/mo | suppressed — rent sample under 20 |
| Playas del Coco · Papagayo · Liberia | 28 | $1,775/mo | suppressed — rent sample under 20 |
| Nosara · Sámara | 255 | sample too small | suppressed — rent sample under 20 |
| Santa Teresa · Malpaís · Montezuma | 4 | sample too small | suppressed — rent sample under 20 |
| Jacó · Los Sueños · Playa Hermosa | 30 | $2,000/mo | suppressed — rent sample under 20 |
| Manuel Antonio · Quepos | 2 | sample too small | suppressed — rent sample under 20 |
All third-party logos and trademarks are the property of their respective owners. Use does not imply endorsement or affiliation.
From 16 public listing sources — portals, MLS systems and brokerage sites — aggregated and de-duplicated daily. Properties are placed into regions by their coordinates, cells with fewer than 5 comparable listings are suppressed, and every price-per-m² figure shows its own sample size.
No — every price here is an asking price from a public listing. Costa Rica has no public sold-price registry, so achieved prices are not observable at census scale. That is also why this report is decision input, not a valuation: a comparative market analysis (CMA) with an agent is the instrument for pricing a specific property.
| Dominical · Uvita · Ojochal (Costa Ballena) |
| 19 |
| sample too small |
| suppressed — rent sample under 20 |
| Península de Osa · Golfo Dulce | 2 | sample too small | suppressed — rent sample under 20 |
| Pérez Zeledón · San Isidro del General | 4 | sample too small | suppressed — rent sample under 20 |
| Arenal · La Fortuna · Monteverde | 2 | sample too small | suppressed — rent sample under 20 |
| Puerto Viejo · Cahuita | 0 | sample too small | suppressed — rent sample under 20 |